2013 Golf Course Season’s Fee Schedule
If Purchased after April 1, 2013
Gift certificates available! Inquire in the Pro Shop or call (507) 452-3535
| SEASON PASSES | Fees | Tax | Total |
| Single (Over 29) | $1475.00 | $101.40 | $1576.41 |
| Couples (Husband & Wife) | $1825.00 | $125.47 | $1950.47 |
| Children under the age of 21 living at home – add $50.00 per Child – Couples pass only. | |||
| 23-29 Years Old | $1050.00 | $72.19 | $1122.19 |
| Student 16-22 Years Old | $575.00 | $39.53 | $614.53 |
| Junior – Under 16 Years Old | $165.00 | $11.34 | $176.34 |
| Single Weekday (Monday-Friday) No Holidays | $925.00 | $63.59 | $988.59 |
| Couples Weekday (Monday – Friday) No Holidays | $1200.00 | $82.50 | $1282.50 |
| Seniors (65+) receive a 10% discount on Season Passes & Green Fees | |||
| (Ages are determined as of April 1) | |||
| All Season Passes & Green Fees include range balls | |||
| Annual Handicap Fees – Adult | $23.00 | $1.58 | $24.58 |
| Annual Handicap Fees – Junior (under 16) | $8.00 | $0.55 | $8.55 |
| Annual Cart Fees | Fees | Tax | Total |
| Privately Owned – Stored at Home | $400.00 | $27.50 | $427.50 |
| Seasonal Cart – Single | $525.00 | $36.09 | $561.09 |
| Seasonal Cart – Couple | $625.00 | $42.97 | $667.97 |
| (Couple & Children under the age of 21 living at home) DL Required to Drive | $750.00 | $51.56 | $801.56 |
| Practice Tee Fees | Fees | Tax | Total |
| Walk On | $7.00 | $0.49 | $7.49 |
All fees are subject to 6.875% Minnesota State Sales Tax.
Gift certificates available! Inquire in the Pro Shop or call (507) 452-3535












