2019 Men’s League
2019 Monday Night Men’s League
Standings
Standings As Of | 6/21/2019 | |
Place | Team Name | Points |
1 | Weapons of Grass Destruction | 127 |
2 | Put Hole Events Out | 117.5 |
3 | Team Bonow | 106.5 |
4 | Merchants Bank | 105 |
5 | Grip it and Sip It | 104.5 |
6 | The Bridges | 103 |
7 | The Old Guys | 102.5 |
8 | McDivots | 86 |
9 | Free Agents | 80.5 |
This Week’s Matchups
Date: | 6/24/2019 | ||
Starting Hole | Team | Team | |
10 | |||
11 | The Bridges | vs | The Old Guys |
12 | |||
13 | Put Hole Events Out | vs | Team Bonow |
14 | Grip It and Sip It | vs | Free Agents |
15 | |||
16 | W.O.G.D | vs | McDivots |
17 | |||
18 | Merchants Bank | vs | BYE |
Last Week’s Results
Starting Hole | Team | Team | |
1 | Grip It and Sip It 18 | vs | Put Hole Events Out 22 |
2 | |||
3 | The Old Guys 16.5 | vs | Free Agents 23.5 |
4 | |||
5 | Merchants Bank 22.5 | vs | McDivots 17.5 |
6 | |||
7 | The Bridges 20 | vs | Team Bonow 20 |
8 | |||
9 | W.O.G.D | vs | BYE |
Hole Games | |||
Closest to Pin- Hole #2: | Fran McDevitt | ||
Closest to Pin 2nd Shot, Hole 7: | Fran McDevitt | ||
Longest Putt, Hole 1: | Steve Kovala |